Ultra-thin Electrical Steel Core
Delivery time Samples: 5~10 days; Batches: 10~30 days
Glaoigh Linn
Chatear nu'bya
Cur síos
Paraiméadair theicniúla
GNEE Steel Non-Grain Electrical Steel Core
Conventional silicon steels are widely used for electrical power apparatus, electrical components of industrial products, and home electronics. However, most silicon steel strips are thicker than 0.20mm and only applied to apparatus operated at industrial frequencies.
improve energy consumption and reduce size in high-frequency reactors, transformers, and motors.
| Table 1 Core loss properties | ||||||||
| W15/50 | W15/100 | W10/400 | W10/1000 | W5/2000 | W2/5000 | W1/10000 | W0.5/20000 | |
| GT-100 | 1.2 | 3.0 | 6.1 | 21.3 | 18.0 | 15.2 | 10.4 | 13.0 |
| GT-050 | 1.7 | 5.0 | 7.3 | 17. | 13.0 | 10.2 | 7.1 | 5.3 |
| Table 2 Permeability and magnetic flux density properties | ||||||||
| Alternating permeability x 10-3 (H/m) | ||||||||
| μ10/400 | μ10/1000 | μ5/2000 | μ1/10000 | μ0.5/20000 | B8 | B25 | B50 | |
| GT-100 | 20.4 | 16.2 | 9.6 | 2.8 | 1.2 | 1.82 | --- | --- |
| GT-050 | 16.6 | 16.0 | 9.9 | 2.7 | 1.5 | 1.75 | --- | --- |

Non-Oriented Silicon Steel Core



Clibeanna Te: ultra-thin electrical steel core, China ultra-thin electrical steel core manufacturers, suppliers, factory
'Nar par ya
Cruach Sileacain 0.5 Mm Ei Transformer CoreGlaoigh Linn




